Pricing that respects your work.
Free is real work. Pro is the workbench. Enterprise seats the team.
Free
Real work, on your own machine.
$0Free, forever
- Includes
- Athena, on your own local model
- 5 projects, 3 apps
- Version history and sharing
- Sentinel errors on your project
Most popular
Inventivus Pro
The full workbench. Athena everywhere.
$15per month
- Everything in Free, plus
- Calculators and Machines
- Hosted AI, no API key
- Full Sentinel, every project
- Voice, CLI, Athena drives your apps
- 25 projects, unlimited apps
Inventivus Enterprise
One plan for the whole team.
$120per month · up to 35 seats
$100/mo available if you need it.
- Everything in Pro, plus
- 35 seats, each fully entitled
- Run your own team
- Taskboards and threads
- Unlimited projects and apps
USD, billed monthly. Upgrade inside the app.
Every plan, side by side.
| Capability | Free | Pro | Enterprise |
|---|---|---|---|
| The workbench | |||
| Calculators | Not included | ✓Included | ✓Included |
| Machines | Not included | ✓Included | ✓Included |
| In-context HUD (live help, focus tools) | Not included | ✓Included | ✓Included |
| Athena | |||
| Athena in the workspace | ✓Included | ✓Included | ✓Included |
| Inventivus AI (hosted model) | Not included | ✓Included | ✓Included |
| AthenaOS voice and the athena CLI | Not included | ✓Included | ✓Included |
| Athena operating your applications | Not included | ✓Included | ✓Included |
| Pay-as-you-go AI | ✓Included | ✓Included | ✓Included |
| Project and monitoring | |||
| Projects | 5 | 25 | Unlimited |
| Integrations | 3 | Unlimited | Unlimited |
| Version control and collaboration | ✓Included | ✓Included | ✓Included |
| Sentinel monitoring | Errors only | Full | Full |
| Teams | |||
| Join a team | ✓Included | ✓Included | ✓Included |
| Seats | 1 | 1 | Up to 35 |
| Create and run a team | Not included | Not included | ✓Included |
| Taskboards, comments and threads | Not included | Not included | ✓Included |
Start free today.
Download today. Upgrade inside the app when it earns it.